All Cab Routes from Daltonganj – Fares, Distance & Time
Rohit Travels provides outstation cab service from Daltonganj to 50+ cities across Jharkhand, Bihar, West Bengal, Odisha, and Uttar Pradesh. Below is a comprehensive list of all popular cab routes from Daltonganj with one-way fares, distances, and estimated travel times. All fares start at ₹11/km for sedan cars. Round-trip rates are approximately 1.8x one-way fares.
Daltonganj (Medininagar), known as the Gateway to Betla National Park, Palamu district HQ, is home to 0.9 lakh residents and boasts major landmarks including Palamu Fort, North Koel River, Betla National Park (25 km), Palamu Tiger Reserve. Daltonganj is the base for Betla tiger reserve. Book your safari permit in advance. Also visit the ancient Palamu Fort.
The nearest airport is Nearest: Ranchi (160 km). Major highways connecting Daltonganj (Medininagar) include NH-39. Best time to visit: October to March (Betla safari: Oct-Jun).
From Daltonganj (Medininagar), popular destinations worth combining your trip with include: Betla National Park (25 km), Palamu Fort (20 km), Netarhat (80 km).
Outstation Routes from Daltonganj
| Destination | Distance | Time | Sedan (OW) | SUV (OW) | Book |
|---|---|---|---|---|---|
| Daltonganj to Ranchi | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Daltonganj to Jamshedpur | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Daltonganj to Garhwa | 60 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Latehar | 55 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Chatra | 100 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Varanasi | 250 km | 5–6 hrs | ₹2,300 | ₹2,800 | |
| Daltonganj to Patna | 250 km | 5–6 hrs | ₹2,300 | ₹2,800 | |
| Daltonganj to Dhanbad | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Daltonganj to Bokaro | 250 km | 5–6 hrs | ₹2,300 | ₹2,800 | |
| Daltonganj to Hazaribagh | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Daltonganj to Deoghar | 350 km | 6–8 hrs | ₹3,200 | ₹3,900 | |
| Daltonganj to Hazaribagh | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Daltonganj to Giridih | 270 km | 5–6 hrs | ₹2,400 | ₹3,000 | |
| Daltonganj to Dumka | 400 km | 6–8 hrs | ₹3,600 | ₹4,400 | |
| Daltonganj to Deoghar | 350 km | 6–8 hrs | ₹3,200 | ₹3,900 | |
| Daltonganj to Bokaro | 250 km | 5–6 hrs | ₹2,300 | ₹2,800 | |
| Daltonganj to Dhanbad | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Daltonganj to Jamshedpur | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Daltonganj to Kolkata | 500 km | 8–10 hrs | ₹4,500 | ₹5,500 | |
| Daltonganj to Gaya | 220 km | 5–6 hrs | ₹2,000 | ₹2,400 | |
| Daltonganj to Bhubaneswar | 560 km | 10–12 hrs | ₹5,000 | ₹6,200 | |
| Daltonganj to Rourkela | 390 km | 6–8 hrs | ₹3,500 | ₹4,300 | |
| Daltonganj to Netarhat | 80 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Betla | 40 km | 1–1.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Koderma | 210 km | 5–6 hrs | ₹1,900 | ₹2,300 | |
| Daltonganj to Khunti | 220 km | 5–6 hrs | ₹2,000 | ₹2,400 | |
| Daltonganj to Gumla | 175 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Daltonganj to Simdega | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Daltonganj to Lohardaga | 130 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Chaibasa | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Daltonganj to Hussainabad | 30 km | 1–1.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Chatra | 100 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Gumla | 175 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Daltonganj to Lohardaga | 130 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Simdega | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Daltonganj to Netarhat | 80 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Itkhori | 120 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Daltonganj to Madhupur | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 |
How to Read This Fare Chart
- Sedan (OW): One-way fare for Dzire/Aura (4-seater). Most affordable option.
- SUV (OW): One-way fare for Ertiga (7-seater). Best for families.
- Round Trip: Approximately 1.8x the one-way fare. Includes driver stay allowance.
- Innova Crysta: Add ~30% to SUV fare for premium Crysta pricing.
All fares include driver allowance and fuel. Toll, parking, and night charges (₹200 for 10PM-6AM) are extra. Call +91 7903629240 for exact quotes.