All Cab Routes from Deoghar – Fares, Distance & Time
Rohit Travels provides outstation cab service from Deoghar to 50+ cities across Jharkhand, Bihar, West Bengal, Odisha, and Uttar Pradesh. Below is a comprehensive list of all popular cab routes from Deoghar with one-way fares, distances, and estimated travel times. All fares start at ₹11/km for sedan cars. Round-trip rates are approximately 1.8x one-way fares.
Deoghar (Baidyanath Dham), known as the Baba Baidyanath Dham, Holy City, is home to 2 lakh+ residents and boasts major landmarks including Baidyanath Temple (Jyotirlinga), Nandan Pahar, Tapovan Caves, Rikhia Ashram. Deoghar is one of the 12 Jyotirlingas. Millions visit during Shravan month. Book cabs well in advance during pilgrimage season.
The nearest airport is Deoghar Airport (DGH) — operational. Major highways connecting Deoghar (Baidyanath Dham) include NH-114A. Best time to visit: July-August (Shravan Mela), October-March.
From Deoghar (Baidyanath Dham), popular destinations worth combining your trip with include: Basukinath Temple (45 km), Trikut Pahar (10 km), Madhupur (40 km).
Outstation Routes from Deoghar
| Destination | Distance | Time | Sedan (OW) | SUV (OW) | Book |
|---|---|---|---|---|---|
| Deoghar to Ranchi | 250 km | 5–6 hrs | ₹2,300 | ₹2,800 | |
| Deoghar to Jamshedpur | 290 km | 5–6 hrs | ₹2,600 | ₹3,200 | |
| Deoghar to Dhanbad | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Bokaro | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Deoghar to Hazaribagh | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Deoghar to Giridih | 80 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Dumka | 90 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Godda | 120 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Jamtara | 60 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Madhupur | 30 km | 1–1.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Patna | 280 km | 5–6 hrs | ₹2,500 | ₹3,100 | |
| Deoghar to Kolkata | 370 km | 6–8 hrs | ₹3,300 | ₹4,100 | |
| Deoghar to Varanasi | 380 km | 6–8 hrs | ₹3,400 | ₹4,200 | |
| Deoghar to Sahibganj | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Pakur | 150 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Chatra | 240 km | 5–6 hrs | ₹2,200 | ₹2,600 | |
| Deoghar to Koderma | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Hazaribagh | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Deoghar to Daltonganj | 350 km | 6–8 hrs | ₹3,200 | ₹3,900 | |
| Deoghar to Garhwa | 400 km | 6–8 hrs | ₹3,600 | ₹4,400 | |
| Deoghar to Ramgarh | 210 km | 5–6 hrs | ₹1,900 | ₹2,300 | |
| Deoghar to Gumla | 340 km | 6–8 hrs | ₹3,100 | ₹3,700 | |
| Deoghar to Chaibasa | 360 km | 6–8 hrs | ₹3,200 | ₹4,000 | |
| Deoghar to Latehar | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Deoghar to Bhubaneswar | 530 km | 10–12 hrs | ₹4,800 | ₹5,800 | |
| Deoghar to Rourkela | 400 km | 6–8 hrs | ₹3,600 | ₹4,400 | |
| Deoghar to Asansol | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Puri | 580 km | 10–12 hrs | ₹5,200 | ₹6,400 | |
| Deoghar to Gaya | 230 km | 5–6 hrs | ₹2,100 | ₹2,500 | |
| Deoghar to Sindri | 120 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Parasnath | 100 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Giridih | 80 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Dumka | 90 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Daltonganj | 350 km | 6–8 hrs | ₹3,200 | ₹3,900 | |
| Deoghar to Ramgarh | 220 km | 5–6 hrs | ₹2,000 | ₹2,400 | |
| Deoghar to Chatra | 280 km | 5–6 hrs | ₹2,500 | ₹3,100 | |
| Deoghar to Gumla | 345 km | 6–8 hrs | ₹3,100 | ₹3,800 | |
| Deoghar to Khunti | 290 km | 5–6 hrs | ₹2,600 | ₹3,200 | |
| Deoghar to Koderma | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Sahibganj | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Pakur | 150 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Lohardaga | 320 km | 6–8 hrs | ₹2,900 | ₹3,500 | |
| Deoghar to Saraikela | 320 km | 6–8 hrs | ₹2,900 | ₹3,500 | |
| Deoghar to Simdega | 400 km | 6–8 hrs | ₹3,600 | ₹4,400 | |
| Deoghar to Chaibasa | 360 km | 6–8 hrs | ₹3,200 | ₹4,000 | |
| Deoghar to Chas | 205 km | 5–6 hrs | ₹1,800 | ₹2,300 | |
| Deoghar to Sindri | 140 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Jharia | 150 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Rajmahal | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Deoghar to Parasnath | 100 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Rajrappa | 230 km | 5–6 hrs | ₹2,100 | ₹2,500 | |
| Deoghar to Maluti | 70 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Asansol | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Mihijam | 60 km | 2–2.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Phusro | 220 km | 5–6 hrs | ₹2,000 | ₹2,400 | |
| Deoghar to Adityapur | 300 km | 5–6 hrs | ₹2,700 | ₹3,300 | |
| Deoghar to Mango | 295 km | 5–6 hrs | ₹2,700 | ₹3,200 | |
| Deoghar to Ghatshila | 340 km | 6–8 hrs | ₹3,100 | ₹3,700 | |
| Deoghar to Chandil | 310 km | 6–8 hrs | ₹2,800 | ₹3,400 | |
| Deoghar to Chakradharpur | 340 km | 6–8 hrs | ₹3,100 | ₹3,700 | |
| Deoghar to Hussainabad | 380 km | 6–8 hrs | ₹3,400 | ₹4,200 | |
| Deoghar to Itkhori | 290 km | 5–6 hrs | ₹2,600 | ₹3,200 | |
| Deoghar to Patratu | 240 km | 5–6 hrs | ₹2,200 | ₹2,600 | |
| Deoghar to Betla | 360 km | 6–8 hrs | ₹3,200 | ₹4,000 | |
| Deoghar to McCluskieGanj | 280 km | 5–6 hrs | ₹2,500 | ₹3,100 | |
| Deoghar to Netarhat | 350 km | 6–8 hrs | ₹3,200 | ₹3,900 | |
| Deoghar to Bundu | 295 km | 5–6 hrs | ₹2,700 | ₹3,200 | |
| Deoghar to Golmuri | 290 km | 5–6 hrs | ₹2,600 | ₹3,200 | |
| Deoghar to Barhi | 180 km | 3.5–4.5 hrs | ₹1,600 | ₹2,000 | |
| Deoghar to Tenughat | 220 km | 5–6 hrs | ₹2,000 | ₹2,400 | |
| Deoghar to Tundi | 200 km | 3.5–4.5 hrs | ₹1,800 | ₹2,200 | |
| Deoghar to Bagodar | 110 km | 2.5–3.5 hrs | ₹1,500 | ₹2,000 | |
| Deoghar to Topchanchi | 190 km | 3.5–4.5 hrs | ₹1,700 | ₹2,100 |
How to Read This Fare Chart
- Sedan (OW): One-way fare for Dzire/Aura (4-seater). Most affordable option.
- SUV (OW): One-way fare for Ertiga (7-seater). Best for families.
- Round Trip: Approximately 1.8x the one-way fare. Includes driver stay allowance.
- Innova Crysta: Add ~30% to SUV fare for premium Crysta pricing.
All fares include driver allowance and fuel. Toll, parking, and night charges (₹200 for 10PM-6AM) are extra. Call +91 7903629240 for exact quotes.